<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>9thport &#187; Design</title>
	<atom:link href="http://9thport.net/archives/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://9thport.net</link>
	<description>organization, programming, photography, technical news I find interesting</description>
	<lastBuildDate>Wed, 25 Aug 2010 23:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazing video based artwork</title>
		<link>http://9thport.net/archives/885</link>
		<comments>http://9thport.net/archives/885#comments</comments>
		<pubDate>Wed, 19 May 2010 16:54:57 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=885</guid>
		<description><![CDATA[<br/>ENVISION : Step into the sensory box from SUPERBIEN on Vimeo.]]></description>
			<content:encoded><![CDATA[<br/><p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10692284&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/10692284">ENVISION : Step into the sensory box</a> from <a href="http://vimeo.com/user606055">SUPERBIEN</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/885/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moment Skis</title>
		<link>http://9thport.net/archives/840</link>
		<comments>http://9thport.net/archives/840#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:21:36 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=840</guid>
		<description><![CDATA[<br/>During my weekend trip to Tahoe, I made conversation with a guy on the lift that was running some awesome gear made by Moment. I checked out their site and I am hooked. Gonna save up some money and get me a pair next year.]]></description>
			<content:encoded><![CDATA[<br/><p>During my weekend trip to Tahoe, I made conversation with a guy on the lift that was running some awesome gear made by <a href="http://www.momentskis.com/">Moment</a>. I checked out their site and I am hooked. Gonna save up some money and get me a pair next year.</p>
<p><a href="http://9thport.net/wp-content/uploads/2010/04/moment_skiis.jpg"><img class="alignleft size-thumbnail wp-image-841" title="moment_skis" src="http://9thport.net/wp-content/uploads/2010/04/moment_skiis-150x150.jpg" alt="moment skis" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/840/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Windmills</title>
		<link>http://9thport.net/archives/534</link>
		<comments>http://9thport.net/archives/534#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:46:54 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=534</guid>
		<description><![CDATA[<br/>This story is amazing. A young boy decided that there must be a way to use the wind blowing though is village and by using pictures of completed windmills, he built his own windmill. YouTube - Moving Windmills.]]></description>
			<content:encoded><![CDATA[<br/><p>This story is amazing. A young boy decided that there must be a way to use the wind blowing though is village and by using pictures of completed windmills, he built his own windmill.</p>
<p><a href="http://www.youtube.com/watch?v=arD374MFk4w&amp;feature=player_embedded">YouTube - Moving Windmills</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/534/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Printed The Internet … &#124; CreativeCloud</title>
		<link>http://9thport.net/archives/513</link>
		<comments>http://9thport.net/archives/513#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:43:50 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=513</guid>
		<description><![CDATA[<br/>If You Printed The Internet … &#124; CreativeCloud has some fantastic typography with some humor all about what would happen if the internet were printed.]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.cartridgesave.co.uk/news/if-you-printed-the-internet/"> If You Printed The Internet … | CreativeCloud </a> has some fantastic typography with some humor all about what would happen if the internet were printed.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The desk for every minimalist</title>
		<link>http://9thport.net/archives/511</link>
		<comments>http://9thport.net/archives/511#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:31:33 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=511</guid>
		<description><![CDATA[<br/>To capture the essence of current style and functionality for the digital person, this takes the cake. Keeping a monitor at home and having the laptop as your source of computing to save space. Or there is the optional stand that supports your beefy Mac Pro tower. Over all, here are my favorite attributes of [...]]]></description>
			<content:encoded><![CDATA[<br/><p>To capture the essence of current style and functionality for the digital person, this takes the cake. Keeping a monitor at home and having the laptop as your source of computing to save space. Or there is the optional stand that supports your beefy Mac Pro tower. Over all, here are my favorite attributes of their products:</p>
<ol>
<li>slim</li>
<li>bold colors</li>
<li>cable management</li>
<li>minimal</li>
</ol>
<p>I am very impressed with this desk and would totally get one right away if I did not already have a desk system of my own.</p>
<p>The idea of taking steel and making a desk with powder coat finish, good idea.</p>
<p><a href="http://hecklerdesign.com/onelessdesk/">OneLessDesk™ the beautifully simple computer desk by Heckler Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chumby sticker seen for my first time in the wild</title>
		<link>http://9thport.net/archives/394</link>
		<comments>http://9thport.net/archives/394#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:50:08 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://9thport.net/archives/394</guid>
		<description><![CDATA[<br/>On my way to work I saw a Chumby sticker!! I was so excited that I took a picture with my iPhone. I really want to get a chumby for my desk at work. Why at work? Because that's where I will see it the most. Pehaps I could have it at home but I [...]]]></description>
			<content:encoded><![CDATA[<br/><p>On my way to work I saw a Chumby sticker!! I was so excited that I took a picture with my iPhone.</p>
<p>I really want to get a chumby for my desk at work. Why at work? Because that's where I will see it the most. Pehaps I could have it at home but I am not in any one place for long amounts of time to have a Chumby be in my area of vision. </p>
<p>Seeing the chumby sticker put such a big smile on my face this morning. I think today will be good no matter what happens.  </p>
<p><a href="http://9thport.net/wp-content/uploads/2009/02/p-640-480-1dffd503-e4d8-4f18-8482-02e15f59ed1b.jpeg"><img src="http://9thport.net/wp-content/uploads/2009/02/p-640-480-1dffd503-e4d8-4f18-8482-02e15f59ed1b.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby and AS3</title>
		<link>http://9thport.net/archives/362</link>
		<comments>http://9thport.net/archives/362#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:48:28 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://9thport.net/archives/362</guid>
		<description><![CDATA[<br/>When I saw this project, I was in shock. This is fantastic!! To combine Ruby, a great programming language with the universal power of AS3/flex. I have some application ideas using this language and I can't wait to learn it!! http://hotruby.yukoba.jp/test-web/Box2DFlashAS3.html]]></description>
			<content:encoded><![CDATA[<br/><p>When I saw this project, I was in shock. This is fantastic!! To combine Ruby, a great programming language with the universal power of AS3/flex. I have some application ideas using this language and I can't wait to learn it!!</p>
<p><a href="http://hotruby.yukoba.jp/test-web/Box2DFlashAS3.html">http://hotruby.yukoba.jp/test-web/Box2DFlashAS3.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/362/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>container house from puma</title>
		<link>http://9thport.net/archives/315</link>
		<comments>http://9thport.net/archives/315#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:33:50 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[containerhouse]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=315</guid>
		<description><![CDATA[<br/>This is one the two designs I have found on the net that look freaking awesome for living. lote_b_puma_01.jpg (JPEG Image, 580x419 pixels).]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: left;">This is one the two designs I have found on the net that look freaking awesome for living.</p>
<p><a href="http://designyoutrust.com/wp-content/uploads4/lote_b_puma_01.jpg"><img class="alignright" src="http://9thport.net/wp-content/uploads/2008/12/lote_b_puma_01.jpg" alt="" width="464" height="335" /></a></p>
<p><a href="http://designyoutrust.com/wp-content/uploads4/lote_b_puma_01.jpg">lote_b_puma_01.jpg (JPEG Image, 580x419 pixels)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/315/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>architecture and hygiene &#8211; old lady house</title>
		<link>http://9thport.net/archives/307</link>
		<comments>http://9thport.net/archives/307#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:39:34 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[containerhouse]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=307</guid>
		<description><![CDATA[<br/>I dont agree with the name of this house but I am happy that I found some plans to draw ideas off and start illustrating my house made from containers. I think my next step would be to make some drawings and also talk to an architect to see how much land I would need [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: left;">I dont agree with the name of this house but I am happy that I found some plans to draw ideas off and start illustrating my house made from containers. I think my next step would be to make some drawings and also talk to an architect to see how much land I would need and build a quick estimate of how much this entire project would cost.</p>
<p><a href="http://www.architectureandhygiene.com/oldLadyHouse/oldLadyHouse_main.html"><img class="alignnone" src="http://9thport.net/wp-content/uploads/2008/12/oldladyhouse_dwg.gif" alt="container house plans" width="342" height="528" /></a></p>
<p><a href="http://www.architectureandhygiene.com/oldLadyHouse/oldLadyHouse_main.html">architecture and hygiene - old lady house</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ceiling clock. brilliant!</title>
		<link>http://9thport.net/archives/288</link>
		<comments>http://9thport.net/archives/288#comments</comments>
		<pubDate>Sat, 20 Dec 2008 08:48:30 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://9thport.net/?p=288</guid>
		<description><![CDATA[<br/>I would like to have this in my server room. It would be, fantastic! I could imagine myself having my usual yawn in the afternoon expressed by stretch of the arms and look upwards to see the time in the ceiling.         Ceiling Clock &#124; Design You Trust. World's Most Famous Social Inspiration..]]></description>
			<content:encoded><![CDATA[<br/><p>I would like to have this in my server room. It would be, fantastic! I could imagine myself having my usual yawn in the afternoon expressed by stretch of the arms and look upwards to see the <a href="http://designyoutrust.com/2008/12/05/ceiling-clock/">time in the ceiling.</a></p>
<p><a href="http://designyoutrust.com/2008/12/05/ceiling-clock/"></a></p>
<p> </p>
<p style="text-align: center;"><a href="http://designyoutrust.com/2008/12/05/ceiling-clock/"><img src='http://9thport.net/wp-content/uploads/2008/12/wallc1.jpg' alt='' /></a></p>
<p> </p>
<p> </p>
<p style="text-align: center;"><a href="http://designyoutrust.com/2008/12/05/ceiling-clock/"><img src='http://9thport.net/wp-content/uploads/2008/12/wallc2.jpg' alt='' /></a></p>
<p> <br />
<a href="http://designyoutrust.com/2008/12/05/ceiling-clock/">Ceiling Clock | Design You Trust. World's Most Famous Social Inspiration.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://9thport.net/archives/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
